Schedule for Minor A Boys

DateDayTimeVisitorHomeField
  09/07/2010 Tuesday 5:45 PM 39  38  6
  09/08/2010 Wednesday 5:45 PM 37  41  6
  09/09/2010 Thursday 5:45 PM 42  39  6
  09/11/2010 Saturday 9:00 AM 37  42  6
  09/11/2010 Saturday 10:30 AM 38  39  6
  09/11/2010 Saturday 12:00 PM 41  40  6
  09/14/2010 Tuesday 5:45 PM 40  37  6
  09/15/2010 Wednesday 5:45 PM 40  38  6
  09/16/2010 Thursday 5:45 PM 42  41  6
  09/18/2010 Saturday 9:00 AM 41  42  6
  09/18/2010 Saturday 10:30 AM 37  38  6
  09/18/2010 Saturday 12:00 PM 39  40  6
  09/21/2010 Tuesday 5:45 PM 40  39  6
  09/22/2010 Wednesday 5:45 PM 42  37  6
  09/23/2010 Thursday 5:45 PM 38  41  6
  09/25/2010 Saturday 9:00 AM 42  38  6
  09/25/2010 Saturday 10:30 AM 39  41  6
  09/25/2010 Saturday 12:00 PM 40  37  6
  10/02/2010 Saturday 9:00 AM 39  42  6
  10/02/2010 Saturday 10:30 AM 40  41  6
  10/02/2010 Saturday 12:00 PM 38  37  6
  10/09/2010 Saturday 9:00 AM 37  39  6
  10/09/2010 Saturday 10:30 AM 40  42  6
  10/09/2010 Saturday 12:00 PM 41  38  6
  10/16/2010 Saturday 9:00 AM 41  39  6
  10/16/2010 Saturday 10:30 AM 37  40  6
  10/16/2010 Saturday 12:00 PM 38  42  6
  10/23/2010 Saturday 9:00 AM 39  37  6
  10/23/2010 Saturday 10:30 AM 42  40  6
  10/23/2010 Saturday 12:00 PM 38  41  6
  10/30/2010 Saturday 9:00 AM 38  40  6
  10/30/2010 Saturday 10:30 AM 42  37  6
  10/30/2010 Saturday 12:00 PM 39  41  6
  11/06/2010 Saturday 9:00 AM 42  38  6
  11/06/2010 Saturday 10:30 AM 37  41  6
  11/06/2010 Saturday 12:00 PM 39  40  6






Fields
6 -