Schedule for Major B Girls

DateDayTimeVisitorHomeField
  09/07/2010 Tuesday 5:45 PM 59  55  9
  09/09/2010 Thursday 5:45 PM 55  58  9
  09/11/2010 Saturday 1:30 PM 57  55  5
  09/11/2010 Saturday 3:00 PM 58  59  5
  09/14/2010 Tuesday 5:45 PM 59  57  9
  09/16/2010 Thursday 5:45 PM 57  58  9
  09/18/2010 Saturday 1:30 PM 56  57  5
  09/18/2010 Saturday 3:00 PM 58  55  5
  09/21/2010 Tuesday 5:45 PM 56  59  9
  09/23/2010 Thursday 5:45 PM 58  57  9
  09/25/2010 Saturday 1:30 PM 55  59  5
  09/25/2010 Saturday 3:00 PM 58  56  5
  09/28/2010 Tuesday 5:45 PM 59  56  9
  09/30/2010 Thursday 5:45 PM 57  59  9
  10/02/2010 Saturday 1:30 PM 55  56  5
  10/02/2010 Saturday 3:00 PM 59  58  5
  10/03/2010 Sunday 2:00 PM 56  55  5
  10/09/2010 Saturday 1:30 PM 57  56  5
  10/09/2010 Saturday 3:00 PM 55  59  5
  10/10/2010 Sunday 2:00 PM 56  58  5
  10/16/2010 Saturday 1:30 PM 55  57  5
  10/16/2010 Saturday 3:00 PM 56  58  5
  10/17/2010 Sunday 2:00 PM 58  55  5
  10/23/2010 Saturday 1:30 PM 56  55  5
  10/23/2010 Saturday 3:00 PM 58  59  5
  10/24/2010 Sunday 2:00 PM 59  56  5
  10/30/2010 Saturday 1:30 PM 55  57  5
  10/31/2010 Sunday 2:00 PM 56  57  5
  11/06/2010 Saturday 1:30 PM 59  57  5
  11/07/2010 Sunday 2:00 PM 57  58  5






Fields
5 -
9 -