Schedule for Major A Girls

DateDayTimeVisitorHomeField
  09/08/2010 Wednesday 5:45 PM 62  63  4
  09/11/2010 Saturday 12:00 PM 64  65  4
  09/11/2010 Saturday 1:30 PM 63  62  4
  09/13/2010 Monday 5:45 PM 63  65  4
  09/15/2010 Wednesday 5:45 PM 65  64  4
  09/18/2010 Saturday 12:00 PM 65  63  4
  09/18/2010 Saturday 1:30 PM 62  64  4
  09/20/2010 Monday 5:45 PM 64  63  4
  09/22/2010 Wednesday 5:45 PM 62  65  4
  09/25/2010 Saturday 12:00 PM 65  62  4
  09/25/2010 Saturday 1:30 PM 63  64  4
  09/27/2010 Monday 5:45 PM 64  62  4
  10/02/2010 Saturday 12:00 PM 62  63  4
  10/02/2010 Saturday 1:30 PM 64  65  4
  10/09/2010 Saturday 12:00 PM 63  65  4
  10/09/2010 Saturday 1:30 PM 62  64  4
  10/16/2010 Saturday 12:00 PM 65  64  4
  10/16/2010 Saturday 1:30 PM 63  62  4
  10/23/2010 Saturday 12:00 PM 65  63  4
  10/23/2010 Saturday 1:30 PM 64  62  4
  10/30/2010 Saturday 12:00 PM 64  63  4
  10/30/2010 Saturday 1:30 PM 62  65  4
  11/06/2010 Saturday 12:00 PM 65  62  4
  11/06/2010 Saturday 1:30 PM 63  64  4






Fields
4 -