| T Ball 2005 | ||||||
| April 2005 | ||||||
| The legend for codes can be found at the bottom of this page. | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| CUBTB-YANtb 6:00PM TB | INDtb-ATHTB 6:00PM TB | PIRtb-RSXTB 6:00PM TB | ||||
| T Ball 2005 | ||||||
| May 2005 | ||||||
| The legend for codes can be found at the bottom of this page. | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| ATHTB-PHITB 6:00PM TB | ORItb-YANtb 6:00PM TB | PHITB-INDtb 6:00PM TB | YANtb-INDtb 9:00AM TB | |||
| ORItb-CUBTB 11:30AM TB | ||||||
| RSXTB-PHITB 2:00PM TB | ||||||
| PIRtb-ATHTB 4:30PM TB | ||||||
| 8 | 9 PHITB-PIRtb 6:00PM |
10 | 11 | 12 | 13 RSXTB-ORItb 6pm |
14 |
| INDtb-RSXTB 6:00PM TB | PIRtb-YANtb 6:00PM TB | PHITB-CUBTB 6:00PM TB | CUBTB-PIRtb 9:00AM TB | |||
| RSXTB-ATHTB 11:30AM TB | ||||||
| INDtb-ORItb 2:00PM TB | ||||||
| PHITB-YANtb 4:30PM TB | ||||||
| 15 | 16 INDtb-YANtb 6:00PM |
17 | 18 | 19 | 20 | 21 |
| PHITB-ATHTB 6:00PM TB | ORItb-INDtb 6:00PM TB | CUBTB-PHITB 6:00PM TB | YANtb-PHITB 9:00AM TB | |||
| PIRtb-ORItb 11:30AM TB | ||||||
| INDtb-CUBTB 2:00PM TB | ||||||
| ATHTB-RSXTB 4:30PM TB | ||||||
| 22 | 23 PIRtb-INDtb 6:00PM |
24 | 25 | 26 | 27 | 28 CUBTB-RSXTB 9:00AM YANtb-ATHTB 11:30AM ORItb-PHITB 2:00PM |
| RSXTB-YANtb 6:00PM TB | ATHTB-ORItb 6:00PM TB | PHITB-RSXTB 6:00PM TB | ||||
| 29 | 30 | 31 | ||||
| YANtb-PIRtb 6:00PM TB | ||||||
| T Ball 2005 | ||||||
| June 2005 | ||||||
| The legend for codes can be found at the bottom of this page. | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| CUBTB-ATHTB 6:00PM TB | RSXTB-INDtb 6:00PM TB | ORItb-ATHTB 9:00AM TB | ||||
| CUBTB-INDtb 11:30AM TB | ||||||
| RSXTB-PIRtb 2:00PM TB | ||||||
| **-** 4:30PM TB | ||||||
| 5 |
6 ATHTB-CUBTB 6:00PM |
7 | 8 | 9 | 10 | 11 |
| ORItb-PIRtb 6:00PM TB | YANtb-ORItb 6:00PM TB | PIRtb-CUBTB 6:00PM TB | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Teams: | ||||||
| ATHTB = T Ball 2005 ATHLETICS | ||||||
| CUBTB = T Ball 2005 CUBS | ||||||
| INDtb = T Ball 2005 INDIANS | ||||||
| ORItb = T Ball 2005 ORIOLES | ||||||
| PHITB = T Ball 2005 PHILLIES | ||||||
| PIRtb = T Ball 2005 PIRATES | ||||||
| RSXTB = T Ball 2005 RED SOX | ||||||
| YANtb = T Ball 2005 YANKEES | ||||||
| Fields: | ||||||
| TB = T-BALL | ||||||
| This schedule was created using Diamond Scheduler, which can be found at http://www.cactusware.com | ||||||